Baibhav Jeevan Beema (Money Back Plan)

This is an anticipated money back plan. “Baibhav Jeevan Beema” policy offers survival benefit as in three installment,fixed percentage of Sum Assured return during premium paying period. You can choose the policy term according to your financial planning to mitigate your needs.
Key Features:
Age at entry | |
Minimum Age | 16 Years |
Maximum Age | 58,55,52,49,46 Years |
Sum Assured | |
Minimum Sum Assured | Rs 50,000 |
Maximum Sum Assured | No Limit |
Policy Term | |
Minimum Term | 12, 15, 18, 21, 24 Years |
Maximum Term | 12, 15, 18, 21, 24 Years |
Premium Discount on Mode of Premium Payment | |
Yearly Mode | 2% |
Half Yearly Mode | 1% |
Quarterly Mode | Nil |
Monthly Mode | 5% extra charge |
Sum Assured Discount | |
Sum Assured 100,001.00 to 200,000.00 | Rs 1 per thousand |
Sum Assured 200,001 and above | Rs 2 per thousand |
Rider Sum Assured Limit | |
Accidental Death Benefit (ADB) | Equal to Base Sum Assured maximum up to 50,00,000 |
Total Permanent Disability (TPD) | Equal to Base Sum Assured maximum up to 50,00,000 |
Premium Waiver Benefit (PWB) | Equal to Base Sum Assured maximum up to 50,00,000 |
Critical Illness (CI) | Equal to Base Sum Assured maximum up to 10,00,000 |
Benefit Schedule:
Policy Term | Three Installment Payment(At the policy anniversary date) | ||
1st Installment | 2nd Installment | Last Installment | |
12 years | 4 years (25%) | 8(25%) | 50% of SA+Bonus |
15 years | 5 years (25%) | 10(25%) | 50% of SA+ Vested Bonus |
18 years | 6 years (30%) | 12(30%) | 50% of SA+ Vested Bonus |
21 years | 7 years (30%) | 14(30%) | 60% of SA+ Vested Bonus |
24 years | 8 years (30%) | 16(30%) | 60% of SA+ Vested Bonus |
Product Launch Date:2074-12-04